2.5K mini dash cam WiFi GPS optional 3.5inch night vision loop records driving recorder manufacturer
Why Choose Us
- Alibaba Top Seller
- MOQ 100pcs Make Your Own Brand
- 12 Month Warranty
2.5K mini dash cam WiFi GPS optional 3.5inch night vision loop records driving recorder manufacturer
2.5K mini dash cam WiFi GPS optional 3.5inch night vision loop records driving recorder manufacturer
2.5K +1080P loop records wifi dash cam
GPS add USD4 ,quotation do not include
GPS add USD4 ,quotation do not include
Descrizione del prodotto
Specifica
screen size | 3.39″ 『376*960』 | ||
Master chip | Allwinner V533 | ||
front lens | GC2093 『1/2.9″ 30 FPS 2.8μm』 | ||
rear lens | AHD1080P『1920*1080』 | ||
Risoluzione video | 2.5K 『2560*1440/30FPS』 | ||
Compression method | H.264 | ||
Formato video | TS | ||
touch operation | Not supported (※customized from 500 units) | ||
Loop video | sostegno | ||
Reversing view | Not supported | ||
time lapse video | Supporto, ACC step-down line is requiredl | ||
GPS‖electronic dog | Support options | ||
voice control | Support options | ||
switch logo | Support customization | ||
WIFI function | 2.4G wifi | ||
APP | ROADCAM / 6zhentan | ||
Batteria | Button Electronics 10mA | ||
powered by | 5V-1.5A ACC step-down line power supply | ||
storage card | Maximum support 128GB | ||
Operating temperature | -20∽70℃ | ||
Supported languages | Chinese. Traditional Chinese. English. Japanese. Russian. | ||
Korean. French. Polish. German, Italian. | |||
Thai, Vietnamese, Portuguese, eccetera. Support customization | |||
Packing information | G.W.:0.40 kg | ||
Color box size: 151MM*110MM*70MM | |||
Carton size: 573MM*323MM*390MM | |||
Qty:50 PCS |
Profilo Aziendale
La nostra mostra
Il nostro certificato
Il nostro vantaggio
Pagamento & Spedizione
FAQ
Recensioni
Non ci sono ancora recensioni.