Zimtop 2020 New 12″ Car Rearview Mirror 4G Android 8.1 Dash Cam GPS
4G Android 8.1 Dash Cam GPS
Navigation ADAS Full HD 1080P Car Video Camera Recorder DVR
Product Specification | ||
Processor And Memory | ||
Processor | Spreadtrum SL8541E,quad-core,Cortex-A53@1.4GHz,Mali820@680MHz | |
OS | Android 8.1 | |
RAM | 2G/4G(Depend on your choice) | |
ROM | 32G | |
Hardware Part | ||
Front Camera | SC2399(6P) | |
Rear Camera | AHD,Cable length6 meters(1080P) | |
Full Touch Screen | resolution 1920*440 | |
Viewing Angle | 170°wide angle | |
Loudspeaker | Built in (8ohm/2W) | |
Microphone | Built in(-40db ±2db) | |
Video Format Recorded | TS | |
WiFi | Support | |
BT 4.0 | Support | |
2G,3G,4G Frequency | FDD:Support 1800/2100mhz; WCDMA:sUPPORT 900/2100mhz; GSM:sUPPORT 900/1800mhz | |
G-SENSOR | Support | |
Voice Recording | Support | |
GPS Navigation | Support | |
FM Transmitter | Support | |
Photo Taking | Support | |
Full Screen Rear Camera Image For Parking | Support | |
Software Part | ||
Video Recorder & Navigation | High definition DVR | |
BT Hands Free And Music | Connect with smart phone for music palying or hands free calling | |
4G And Hot Spot | Sharing hot spot to any device needed | |
Full Screen Display & ADAS | Full screen display +ADAS safe warning system | |
Language | 18 kinds of language supported | |
Loop Recording | 1 minute,3 minutes,5 minutes | |
Voice Recording | Default setting is on,can switch off if not needed | |
Time,Latitude & Longitude Water Print | Time,latitude and longitude water print on the video | |
Front Camera | Wide angle and full HD video recording | |
Rear Camera | FHD maximum |
Product Description
Specification
Chipset | NTK96670 |
Screen Type | IPS, |
Screen Size | 2″ |
Angle | 170° |
Resolution | 2160P+1440P(reverse) |
Function | FULL COLOR, Emergency Accident Lock, Waterproof, Build-in Battery, Loop recording, park MODE |
Voltage | 12-24v |
Working Temperature Range | -20℃ – 65℃ |
Wifi | support |
Battery | 200mha |
GPS logger | support |
Multi-language | Support |
Lens | Dual |
Engine | Universal |
Company Profile
Our Exhibition
Our Certificate
Our Advantage
Payment & Shipping
FAQ
Reviews
There are no reviews yet.