car dvr wifi gps night vision
screen size | 9.66″ 『 1280*320』 | ||||
Master chip | NOVATEK NT96565B | ||||
front lens | GC4653 『1/3″ 30 FPS 2.0μm』 | ||||
rear lens | AHD1080P『 1920*1080 /30FPS』 | ||||
Video resolution | 2.5K 『2560*1440/30FPS』 | ||||
Compression method | H.264 | ||||
Video format | MP4 | ||||
touch operation | Support full screen touch | ||||
Loop video | support | ||||
Reversing view | support | ||||
time lapse video | Support, ACC step-down line is required | ||||
GPS‖electronic dog | Support optional | ||||
voice control | Support optional | ||||
switch logo | Support customization | ||||
WIFI function | 2.4G WIFI | ||||
APP | LUCKYCAM | ||||
Battery | 3.7V /400mAh | ||||
powered by | 5V 2.5A car charger or optional ACC step-down line | ||||
storage card | Maximum support 128GB | ||||
Operating temperature | -20∽70℃ | ||||
Supported languages | Chinese. Traditional Chinese. English. Japanese. Russian. | ||||
Korean. French. Polish. German, Italian. | |||||
Thai, Vietnamese, Portuguese, etc. Support customization | |||||
Packing information | G.W.:0.95 kg | ||||
Color box size: 247MM*112MM*71MM | |||||
Carton size: 375MM*365MM*482MM | |||||
Qty: 20 PCS |
Zimtop 2.5K Novatek 10inch Mirror Car DVR WIFi GPS Night vision loop records app control dash cam car black box
2.5K Dual Dash Cams & Wider FOV: A10W Dual Dash Cams provide with ultra HD video resolution up to 2560 X 1440P(2.5K, the front and rear camera’s resolution can be switched), providing more remarkable details than other former 1080p editions. The 170° adjustable front angle lens and 150° rear angle lens ensure to reduce blind area and capture more scene on the road.
GPS Inlucded & Safe Driving: Built in GPS module, which help to record the real-time location, current driving track and driving speed. A reliable evidence when the traffic accident happened.
Super Night Vision & WDR Technology: The backup camera adopts the newest starvis sensor and Novatek processor, which allows you to have a excellent visual experience at night. The WDR tech will provide you with the most realistic physical effect though over-exposed.
Loop Recording / G-sensor / Parking Assistant / Parking Monitor: Loop Recording allows continuous recording even if the SD card reaches full capacity; G-sensor detects a sudden collision and lock the collision footage; Parking Assistant automatically switches to the reversing image when reversing; Parking monitor functions as a surveillance camera system while the vehicle is off.
Reviews
There are no reviews yet.